
| Topic SN | MM Module Topic | Typical Course Duration (Days) | Details of the Topic |
| Overview and Navigation | 0 | SAP Overview, Navigation | |
| 1 | Organization structure-MM, Master Data | 0.5 | Material master Vendor master Info record Source List Quota Arrangement |
| 2 | Requirement generation processing & Sourcing | 1 | Requirement generation processing Automatic, Manual, Approval process; Sourcing: RFQ creation, Quotation maintainance, Quotation comparison & Rejection |
| 3 | Procurement processes | Process Purchase order, Contract, Scheduling Agreement | |
| 4 | Special procurement processes | 0.5 | Subcontracting, Third party consignment, IDTO, Stock transport purchase order |
| 5 | Inventory Management processes | 1 | Goods Receipt processes, Service entry sheet, Goods Issue processes |
| 6 | Inventory Management processes & Warehouse Management | Physical Inventory processes, Scrap Handling, Rejection Handling, Reports Warehouse Management structure, Integration with Inventory Management, Bin creation, Transfer requirement, Transfer order, Confirmation, Physical Inventory in Warehoues Management, Integration with other modules (PP & SD) |
MM/ WMS Module Transaction Codes
| Business Process | Topic | Creation | Change | Display | Delete/ Block | List display (Changes) | Release/ Approve-Individual | Release/ Approve-Mass/ Collective | |
| Organization Structure Overview | SAP/MM Over view | ||||||||
| 1) Material Master | MM01 | MM02 | MM03 | MM06 | |||||
| 2) Vendor Master | XK01/MK01 | XK02/MK02 | XK03/MK03 | MK04 | |||||
| 3) Purchasing Inforecord | ME11 | ME12 | ME13 | ME15 | |||||
| 4) Source List | ME01 | ME03 | |||||||
| 5) Service Master | AC01 | AC02 | AC03 | ||||||
| Procurement | 6) Processing purchase requistions | ME51N | ME52N | ME53N | ME54N | ME55 | |||
| 7) RFQ | ME41 | ME42 | ME43 | ||||||
| 8) Quotation | ME47 | ME48 | ME49 | ||||||
| 9) Purchase order processing | ME21N | ME22N | ME23N | ME22N | ME2M/ ME2J | ME29N | ME28 | ||
| 10) Processing Contract | ME31K | ME32K | ME33K | ME35K | |||||
| 11) Schedule agreements | ME31L | ME32L | ME33L | ME32L | ME35L | ME9E | |||
| 12) Service Entry Sheet | ML81N | ML82N | ML84 | ML85 | ML83 | ||||
| Inventory Management | 13) Goods receipt | MIGO/MB1C | MIGO | MIGO | MB51 | ||||
| 14) Goods issue | MB1A | ||||||||
| 15) Material Documents | MB02 | MB03 | |||||||
| 16) Reservation | MB21 | MB22 | MB23 | MB25 | |||||
| 17) Return Delivery | |||||||||
| 18) Transfer Posting | MB11/MB1B | ||||||||
| 19) Physical Inventory-IM | MI01 | MI02 | MI03 | MI21 | |||||
| MRP/Data Migration | 20) Quota Arrangement | MEQ1 | MEQ3 | MEQ4 | |||||
| 21) Vendor evaluation process | ME61 | ME6F | |||||||
| MRP Combined session with PP | |||||||||
| Standard Reports/FRICE/Data Migration & Clarifications | |||||||||
| Stocks display | MMBE | MB52 | |||||||
| Physical Inventory-Warehouse Management (WMS) | LI01 | LI02 | LI03 | LI21 |

[…] MM Module Business User Training, Transaction Codes […]